Telephony-old / Packages
Package 150
Package 300
Telephony-old / Tariffs
LOCAL CALLS | Price without 18% VAT | Price with 18% VAT |
---|---|---|
In Neotel network* | 0,4 MKD | 0,47 MKD |
Towards other landline operators – regular tariff | 0,95 MKD | 1,12 MKD |
Towards other landline operators – economy tariff | 0,55 MKD | 0,65 MKD |
NATIONAL CALLS | Price without 18% VAT | Price with 18% VAT |
---|---|---|
In Neotel network* | 0,85 MKD | 1 MKD |
Towards other landline operators – regular tariff | 1,5 MKD | 1,77 MKD |
Towards other landline operators – economy tariff | 1 MKD | 1,18 MKD |
CALLS TOWARDS MOBILE OPERATORS | Price without 18% VAT | Price with 18% VAT |
---|---|---|
T-Mobile, ONE, VIP – during the entire day | 6,8 MKD | 8,02 MKD |
*The price depends on the selected package. The prices are shown for a one-minute conversation. Tariff schedule: normal 08:00 – 20:00 – cheap 20:00 – 08:00. The tariffs for calls to other countries not shown in the tables are shown HERE.
PRICES FOR INTERNATIONAL CALLS – POPULAR COUNTRIES | ||||
---|---|---|---|---|
Towards landline networks | Towards mobile networks | |||
Without 18% VAT | With 18% VAT | Without 18% VAT | With 18% VAT | |
USA | 8,90 MKD | 10,5 MKD | 8,90 MKD | 10,5 MKD |
Canada | 8,90 MKD | 10,5 MKD | 8,90 MKD | 10,5 MKD |
Australia | 8,90 MKD | 10,5 MKD | 33,05 MKD | 39 MKD |
New Zealand | 8,90 MKD | 10,5 MKD | 44,92 MKD | 53 MKD |
Albania | 11,86 MKD | 14 MKD | 15,25 MKD | 18 MKD |
Serbia | 11,86 MKD | 14 MKD | 25,42 MKD | 30 MKD |
Croatia | 13,56 MKD | 16 MKD | 15,25 MKD | 18 MKD |
Bulgaria | 8,90 MKD | 10,5 MKD | 11,86 MKD | 14 MKD |
Greece | 8,90 MKD | 10,5 MKD | 25,42 MKD | 30 MKD |
Germany | 13,56 MKD | 16 MKD | 29,66 MKD | 35 MKD |
Great Britain | 8,90 MKD | 10,5 MKD | 29,66 MKD | 35 MKD |
Italy | 8,90 MKD | 10,5 MKD | 29,66 MKD | 35 MKD |
France | 8,90 MKD | 10,5 MKD | 29,66 MKD | 35 MKD |
Russia | 8,90 MKD | 10,5 MKD | 29,66 MKD | 35 MKD |
Slovenia | 8,90 MKD | 10,5 MKD | 25,42 MKD | 30 MKD |
Turkey | 13,56 MKD | 16 MKD | 25,42 MKD | 30 MKD |
Telephony-old / Number portability
Quick and simple!
The number portability is the change of the operator and obtaining the right to keep the existing number in the same numeric area.
All you need to do is follow the following steps:
1. Settle all pending bills with the existing operator.
2. Submit a request for number transfer in our store or through our partners in the country.
What’s next?
Then, the request is submitted to the relevant operator. The operator responds to the request within 1 day. After the request is approved, you become our subscriber. By transferring to Neotel you keep the same number as before! If the request is denied, we have the option to start the procedure all over again.
For more information, please call 02/ 55 11 112.